Holo Federation Community - Statistics Center

General Statistics

Total Members:
110
Total Posts:
182,332
Total Topics:
5,181
Total Categories:
7
Users Online:
2
Most Online:
550 - January 15, 2023, 08:04:11 AM
Online Today:
9
Total page views:
5,078,701
Average registrations per day:
0.08
Average posts per day:
30.56
Average topics per day:
0.88
Total Boards:
167
Latest Member:
edeqep
Average online per day:
9.55
Male to Female Ratio:
36:1
Average page views per day:
843.22

Top 10 Posters

Ross
36,016
Hocking
22,879
gilgermesch
13,613
Vaurek
12,001
Doctor74656
11,812
Ryan
9,606
Colonel Buck
6,799
Siro
5,501
Nicholas
5,395
Council Member Joshua
4,578

Top 10 Boards

Top 10 Posters Today

No Members

Top 10 Topic Starters Today

No Members

Top 10 Posters This Week

No Members

Top 10 Topic Starters This Week

No Members

Top 10 Posters This Month

No Members

Top 10 Topic Starters This Month

No Members

Top 10 Posters This Year

Top 10 Topic Starters This Year

No Members

Top Topic Starters

Most Time Online

Ross
107d 22h 38m
Ryan
65d 21h 11m
gilgermesch
51d 3h 11m
Jerry
39d 11h 31m
Siro
38d 22h 32m
Coconut
31d 1h 47m
Vaurek
27d 8h 15m
Doctor74656
25d 9h 8m
Frisian
24d 17h 29m
Joshua Broughm
23d 9h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 1 0 54 145,695
May 2024 0 0 0 54 55,945
April 2024 0 1 0 25 14,306
March 2024 0 0 0 28 13,493
February 2024 0 0 0 34 49,217
January 2024 0 0 0 18 12,734
2024-01-01 0 0 0 4 131
2024-01-02 0 0 0 4 71
2024-01-03 0 0 0 4 130
2024-01-04 0 0 0 4 120
2024-01-05 0 0 0 6 73
2024-01-06 0 0 0 10 169
2024-01-07 0 0 0 8 92
2024-01-08 0 0 0 4 117
2024-01-09 0 0 0 8 304
2024-01-10 0 0 0 18 307
2024-01-11 0 0 0 9 381
2024-01-12 0 0 0 12 472
2024-01-13 0 0 0 8 446
2024-01-14 0 0 0 9 400
2024-01-15 0 0 0 12 969
2024-01-16 0 0 0 16 788
2024-01-17 0 0 0 12 596
2024-01-18 0 0 0 9 496
2024-01-19 0 0 0 10 385
2024-01-20 0 0 0 7 271
2024-01-21 0 0 0 15 308
2024-01-22 0 0 0 14 346
2024-01-23 0 0 0 9 403
2024-01-24 0 0 0 7 320
2024-01-25 0 0 0 12 321
2024-01-26 0 0 0 9 274
2024-01-27 0 0 0 8 325
2024-01-28 0 0 0 10 2,778
2024-01-29 0 0 0 7 311
2024-01-30 0 0 0 6 291
2024-01-31 0 0 0 13 339
* 2023 3 8 3 550 112,834
December 2023 0 0 0 21 9,112
November 2023 0 0 0 20 18,554
2023-11-01 0 0 0 3 89
2023-11-02 0 0 0 16 212
2023-11-03 0 0 0 4 95
2023-11-04 0 0 0 16 1,670
2023-11-05 0 0 0 3 1,727
2023-11-06 0 0 0 13 144
2023-11-07 0 0 0 5 131
2023-11-08 0 0 0 4 162
2023-11-09 0 0 0 16 163
2023-11-10 0 0 0 4 2,571
2023-11-11 0 0 0 14 446
2023-11-12 0 0 0 8 1,509
2023-11-13 0 0 0 16 323
2023-11-14 0 0 0 8 251
2023-11-15 0 0 0 15 230
2023-11-16 0 0 0 7 297
2023-11-17 0 0 0 14 224
2023-11-18 0 0 0 16 312
2023-11-19 0 0 0 6 159
2023-11-20 0 0 0 11 237
2023-11-21 0 0 0 5 258
2023-11-22 0 0 0 17 291
2023-11-23 0 0 0 11 179
2023-11-24 0 0 0 11 161
2023-11-25 0 0 0 6 179
2023-11-26 0 0 0 15 170
2023-11-27 0 0 0 5 5,913
2023-11-28 0 0 0 20 205
2023-11-29 0 0 0 4 135
2023-11-30 0 0 0 6 111
October 2023 0 0 0 20 4,325
September 2023 0 3 0 18 13,189
August 2023 0 0 0 83 6,161
July 2023 1 3 0 22 9,455
2023-07-01 1 3 0 3 144
2023-07-02 0 0 0 10 110
2023-07-03 0 0 0 10 192
2023-07-04 0 0 0 9 188
2023-07-05 0 0 0 8 184
2023-07-06 0 0 0 16 147
2023-07-07 0 0 0 6 1,079
2023-07-08 0 0 0 3 144
2023-07-09 0 0 0 6 115
2023-07-10 0 0 0 22 776
2023-07-11 0 0 0 18 333
2023-07-12 0 0 0 6 139
2023-07-13 0 0 0 7 189
2023-07-14 0 0 0 5 116
2023-07-15 0 0 0 10 205
2023-07-16 0 0 0 12 186
2023-07-17 0 0 0 8 213
2023-07-18 0 0 0 4 110
2023-07-19 0 0 0 14 273
2023-07-20 0 0 0 15 360
2023-07-21 0 0 0 2 94
2023-07-22 0 0 0 8 130
2023-07-23 0 0 0 4 78
2023-07-24 0 0 0 6 156
2023-07-25 0 0 0 5 173
2023-07-26 0 0 0 3 111
2023-07-27 0 0 0 3 115
2023-07-28 0 0 0 6 2,587
2023-07-29 0 0 0 7 506
2023-07-30 0 0 0 6 196
2023-07-31 0 0 0 3 106
June 2023 0 0 0 31 17,108
May 2023 0 0 0 6 2,589
2023-05-01 0 0 0 4 54
2023-05-02 0 0 0 3 56
2023-05-03 0 0 0 4 121
2023-05-04 0 0 0 2 56
2023-05-05 0 0 0 3 40
2023-05-06 0 0 0 3 284
2023-05-07 0 0 0 2 61
2023-05-08 0 0 0 3 82
2023-05-09 0 0 0 5 94
2023-05-10 0 0 0 3 56
2023-05-11 0 0 0 3 91
2023-05-12 0 0 0 5 74
2023-05-13 0 0 0 2 88
2023-05-14 0 0 0 4 72
2023-05-15 0 0 0 4 86
2023-05-16 0 0 0 6 79
2023-05-17 0 0 0 5 115
2023-05-18 0 0 0 2 45
2023-05-19 0 0 0 5 120
2023-05-20 0 0 0 3 48
2023-05-21 0 0 0 2 73
2023-05-22 0 0 0 4 107
2023-05-23 0 0 0 6 144
2023-05-24 0 0 0 4 68
2023-05-25 0 0 0 4 77
2023-05-26 0 0 0 5 67
2023-05-27 0 0 0 5 65
2023-05-28 0 0 0 4 81
2023-05-29 0 0 0 3 60
2023-05-30 0 0 0 2 45
2023-05-31 0 0 0 2 80
April 2023 1 1 1 10 5,179
2023-04-01 0 0 0 4 356
2023-04-02 0 0 0 4 46
2023-04-03 0 0 0 4 87
2023-04-04 0 0 0 3 58
2023-04-05 0 0 0 3 98
2023-04-06 0 0 0 10 94
2023-04-07 0 0 0 6 72
2023-04-08 0 0 0 4 52
2023-04-09 0 0 0 3 87
2023-04-10 0 0 0 6 76
2023-04-11 0 0 0 4 58
2023-04-12 0 0 0 4 87
2023-04-13 0 0 0 4 59
2023-04-14 0 0 0 2 41
2023-04-15 0 0 0 4 55
2023-04-16 0 0 0 2 99
2023-04-17 0 0 0 4 90
2023-04-18 0 0 0 4 102
2023-04-19 0 0 0 4 61
2023-04-20 0 0 0 3 92
2023-04-21 0 0 0 4 54
2023-04-22 0 0 0 3 55
2023-04-23 0 0 0 3 84
2023-04-24 1 1 1 6 162
2023-04-25 0 0 0 2 63
2023-04-26 0 0 0 2 73
2023-04-27 0 0 0 4 156
2023-04-28 0 0 0 2 2,553
2023-04-29 0 0 0 4 134
2023-04-30 0 0 0 3 75
March 2023 0 0 0 8 11,396
2023-03-01 0 0 0 5 88
2023-03-02 0 0 0 3 67
2023-03-03 0 0 0 4 78
2023-03-04 0 0 0 3 132
2023-03-05 0 0 0 5 84
2023-03-06 0 0 0 4 88
2023-03-07 0 0 0 6 108
2023-03-08 0 0 0 5 87
2023-03-09 0 0 0 7 75
2023-03-10 0 0 0 5 78
2023-03-11 0 0 0 7 278
2023-03-12 0 0 0 3 98
2023-03-13 0 0 0 3 96
2023-03-14 0 0 0 3 77
2023-03-15 0 0 0 6 76
2023-03-16 0 0 0 4 2,696
2023-03-17 0 0 0 5 168
2023-03-18 0 0 0 3 95
2023-03-19 0 0 0 7 85
2023-03-20 0 0 0 4 88
2023-03-21 0 0 0 8 71
2023-03-22 0 0 0 3 134
2023-03-23 0 0 0 3 114
2023-03-24 0 0 0 5 206
2023-03-25 0 0 0 5 51
2023-03-26 0 0 0 4 25
2023-03-27 0 0 0 6 60
2023-03-28 0 0 0 4 102
2023-03-29 0 0 0 5 3,975
2023-03-30 0 0 0 3 1,928
2023-03-31 0 0 0 3 88
February 2023 0 0 0 8 5,600
January 2023 1 1 2 550 10,166
* 2022 4 6 3 11 130,943
December 2022 1 1 1 6 6,956
November 2022 1 3 0 9 7,579
October 2022 1 1 1 10 12,919
2022-10-01 0 0 0 4 227
2022-10-02 0 0 0 5 82
2022-10-03 0 0 0 10 137
2022-10-04 0 0 0 4 83
2022-10-05 0 0 0 2 69
2022-10-06 0 0 0 5 349
2022-10-07 0 0 0 6 122
2022-10-08 0 0 0 5 106
2022-10-09 0 0 0 3 113
2022-10-10 0 0 0 2 61
2022-10-11 1 1 1 3 170
2022-10-12 0 0 0 6 189
2022-10-13 0 0 0 4 179
2022-10-14 0 0 0 3 786
2022-10-15 0 0 0 3 142
2022-10-16 0 0 0 5 103
2022-10-17 0 0 0 4 59
2022-10-18 0 0 0 5 2,760
2022-10-19 0 0 0 4 3,093
2022-10-20 0 0 0 3 58
2022-10-21 0 0 0 4 171
2022-10-22 0 0 0 2 78
2022-10-23 0 0 0 3 164
2022-10-24 0 0 0 4 336
2022-10-25 0 0 0 3 99
2022-10-26 0 0 0 3 60
2022-10-27 0 0 0 3 48
2022-10-28 0 0 0 5 2,574
2022-10-29 0 0 0 5 100
2022-10-30 0 0 0 4 76
2022-10-31 0 0 0 4 325
September 2022 0 0 0 10 27,807
August 2022 0 0 0 11 7,475
July 2022 0 0 0 8 13,316
June 2022 0 0 0 9 8,457
2022-06-01 0 0 0 9 130
2022-06-02 0 0 0 3 108
2022-06-03 0 0 0 4 125
2022-06-04 0 0 0 7 136
2022-06-05 0 0 0 3 108
2022-06-06 0 0 0 5 181
2022-06-07 0 0 0 4 226
2022-06-08 0 0 0 4 139
2022-06-09 0 0 0 9 295
2022-06-10 0 0 0 5 148
2022-06-11 0 0 0 5 201
2022-06-12 0 0 0 4 183
2022-06-13 0 0 0 3 125
2022-06-14 0 0 0 7 133
2022-06-15 0 0 0 6 994
2022-06-16 0 0 0 5 1,455
2022-06-17 0 0 0 6 1,190
2022-06-18 0 0 0 7 342
2022-06-19 0 0 0 5 94
2022-06-20 0 0 0 4 133
2022-06-21 0 0 0 5 240
2022-06-22 0 0 0 6 355
2022-06-23 0 0 0 5 271
2022-06-24 0 0 0 3 210
2022-06-25 0 0 0 7 161
2022-06-26 0 0 0 5 123
2022-06-27 0 0 0 6 137
2022-06-28 0 0 0 7 175
2022-06-29 0 0 0 5 188
2022-06-30 0 0 0 3 151
May 2022 0 0 0 9 5,540
April 2022 1 1 1 8 8,500
March 2022 0 0 0 7 6,592
2022-03-01 0 0 0 7 255
2022-03-02 0 0 0 4 260
2022-03-03 0 0 0 7 253
2022-03-04 0 0 0 3 305
2022-03-05 0 0 0 4 243
2022-03-06 0 0 0 4 402
2022-03-07 0 0 0 3 319
2022-03-08 0 0 0 4 87
2022-03-09 0 0 0 3 313
2022-03-10 0 0 0 5 569
2022-03-11 0 0 0 3 648
2022-03-12 0 0 0 4 350
2022-03-13 0 0 0 4 88
2022-03-14 0 0 0 5 117
2022-03-15 0 0 0 4 145
2022-03-16 0 0 0 6 89
2022-03-17 0 0 0 4 75
2022-03-18 0 0 0 1 52
2022-03-19 0 0 0 7 88
2022-03-20 0 0 0 2 94
2022-03-21 0 0 0 6 156
2022-03-22 0 0 0 3 31
2022-03-23 0 0 0 3 81
2022-03-24 0 0 0 5 76
2022-03-25 0 0 0 4 577
2022-03-26 0 0 0 5 289
2022-03-27 0 0 0 3 151
2022-03-28 0 0 0 3 151
2022-03-29 0 0 0 4 152
2022-03-30 0 0 0 2 122
2022-03-31 0 0 0 3 54
February 2022 0 0 0 7 7,471
2022-02-01 0 0 0 5 118
2022-02-02 0 0 0 5 137
2022-02-03 0 0 0 6 81
2022-02-04 0 0 0 7 66
2022-02-05 0 0 0 3 83
2022-02-06 0 0 0 7 69
2022-02-07 0 0 0 5 143
2022-02-08 0 0 0 3 88
2022-02-09 0 0 0 3 134
2022-02-10 0 0 0 5 125
2022-02-11 0 0 0 5 1,020
2022-02-12 0 0 0 5 107
2022-02-13 0 0 0 3 2,565
2022-02-14 0 0 0 3 185
2022-02-15 0 0 0 6 161
2022-02-16 0 0 0 3 296
2022-02-17 0 0 0 3 383
2022-02-18 0 0 0 4 177
2022-02-19 0 0 0 4 76
2022-02-20 0 0 0 5 145
2022-02-21 0 0 0 4 130
2022-02-22 0 0 0 4 255
2022-02-23 0 0 0 2 64
2022-02-24 0 0 0 4 177
2022-02-25 0 0 0 5 126
2022-02-26 0 0 0 5 285
2022-02-27 0 0 0 3 62
2022-02-28 0 0 0 5 213
January 2022 0 0 0 9 18,331
2022-01-01 0 0 0 7 236
2022-01-02 0 0 0 3 756
2022-01-03 0 0 0 5 537
2022-01-04 0 0 0 7 402
2022-01-05 0 0 0 4 792
2022-01-06 0 0 0 5 794
2022-01-07 0 0 0 9 199
2022-01-08 0 0 0 4 680
2022-01-09 0 0 0 4 111
2022-01-10 0 0 0 5 596
2022-01-11 0 0 0 2 965
2022-01-12 0 0 0 5 674
2022-01-13 0 0 0 4 1,067
2022-01-14 0 0 0 4 1,181
2022-01-15 0 0 0 5 1,208
2022-01-16 0 0 0 3 1,008
2022-01-17 0 0 0 3 480
2022-01-18 0 0 0 6 1,699
2022-01-19 0 0 0 3 133
2022-01-20 0 0 0 5 89
2022-01-21 0 0 0 8 121
2022-01-22 0 0 0 4 167
2022-01-23 0 0 0 3 111
2022-01-24 0 0 0 4 284
2022-01-25 0 0 0 3 55
2022-01-26 0 0 0 6 153
2022-01-27 0 0 0 6 246
2022-01-28 0 0 0 4 2,913
2022-01-29 0 0 0 3 128
2022-01-30 0 0 0 4 245
2022-01-31 0 0 0 3 301
* 2021 1 10 2 20 127,918
December 2021 0 1 0 7 4,733
November 2021 0 1 0 10 4,904
October 2021 0 0 0 10 5,545
September 2021 0 3 0 13 9,656
August 2021 0 0 1 18 11,084
July 2021 0 0 0 10 5,309
June 2021 0 0 0 9 8,081
2021-06-01 0 0 0 3 123
2021-06-02 0 0 0 5 798
2021-06-03 0 0 0 4 88
2021-06-04 0 0 0 4 65
2021-06-05 0 0 0 5 113
2021-06-06 0 0 0 4 166
2021-06-07 0 0 0 4 364
2021-06-08 0 0 0 6 682
2021-06-09 0 0 0 9 100
2021-06-10 0 0 0 9 155
2021-06-11 0 0 0 3 1,090
2021-06-12 0 0 0 5 131
2021-06-13 0 0 0 3 97
2021-06-14 0 0 0 6 134
2021-06-15 0 0 0 9 168
2021-06-16 0 0 0 5 142
2021-06-17 0 0 0 3 113
2021-06-18 0 0 0 6 176
2021-06-19 0 0 0 5 211
2021-06-20 0 0 0 7 333
2021-06-21 0 0 0 6 396
2021-06-22 0 0 0 5 1,278
2021-06-23 0 0 0 4 73
2021-06-24 0 0 0 6 77
2021-06-25 0 0 0 4 235
2021-06-26 0 0 0 4 301
2021-06-27 0 0 0 5 102
2021-06-28 0 0 0 6 135
2021-06-29 0 0 0 5 86
2021-06-30 0 0 0 7 149
May 2021 1 3 1 11 8,877
April 2021 0 2 0 20 13,946
2021-04-01 0 0 0 6 783
2021-04-02 0 0 0 7 486
2021-04-03 0 0 0 8 556
2021-04-04 0 0 0 6 339
2021-04-05 0 0 0 7 348
2021-04-06 0 0 0 7 354
2021-04-07 0 0 0 6 282
2021-04-08 0 0 0 10 336
2021-04-09 0 0 0 7 438
2021-04-10 0 0 0 8 441
2021-04-11 0 0 0 8 405
2021-04-12 0 0 0 6 326
2021-04-13 0 0 0 7 348
2021-04-14 0 0 0 20 420
2021-04-15 0 0 0 8 510
2021-04-16 0 0 0 10 694
2021-04-17 0 0 0 8 569
2021-04-18 0 0 0 9 456
2021-04-19 0 0 0 12 553
2021-04-20 0 0 0 9 449
2021-04-21 0 0 0 8 490
2021-04-22 0 0 0 9 453
2021-04-23 0 0 0 9 491
2021-04-24 0 0 0 12 470
2021-04-25 0 0 0 8 506
2021-04-26 0 0 0 8 548
2021-04-27 0 0 0 8 371
2021-04-28 0 1 0 7 274
2021-04-29 0 1 0 8 959
2021-04-30 0 0 0 6 291
March 2021 0 0 0 12 12,009
February 2021 0 0 0 10 32,892
January 2021 0 0 0 13 10,882
* 2020 3 7 2 322 210,896
December 2020 0 0 0 11 9,369
November 2020 1 1 0 9 27,206
2020-11-01 0 0 0 6 497
2020-11-02 0 0 0 6 211
2020-11-03 0 0 0 6 745
2020-11-04 0 0 0 7 4,010
2020-11-05 0 0 0 5 3,864
2020-11-06 0 0 0 5 1,595
2020-11-07 0 0 0 5 184
2020-11-08 0 0 0 5 2,252
2020-11-09 0 0 0 7 1,464
2020-11-10 0 0 0 6 179
2020-11-11 0 0 0 9 231
2020-11-12 0 0 0 6 1,535
2020-11-13 0 0 0 8 1,029
2020-11-14 0 0 0 6 161
2020-11-15 0 0 0 5 2,538
2020-11-16 0 0 0 7 2,334
2020-11-17 0 0 0 6 163
2020-11-18 0 0 0 5 180
2020-11-19 0 0 0 5 186
2020-11-20 0 0 0 4 224
2020-11-21 0 0 0 5 156
2020-11-22 0 0 0 5 150
2020-11-23 0 0 0 6 1,165
2020-11-24 0 0 0 4 257
2020-11-25 0 0 0 6 325
2020-11-26 0 0 0 6 331
2020-11-27 1 1 0 6 186
2020-11-28 0 0 0 7 393
2020-11-29 0 0 0 8 317
2020-11-30 0 0 0 7 344
October 2020 0 0 0 9 40,791
September 2020 0 0 0 9 7,471
August 2020 1 1 1 8 13,157
July 2020 0 0 0 11 10,066
June 2020 0 0 0 9 10,477
May 2020 0 0 0 15 11,225
2020-05-01 0 0 0 5 158
2020-05-02 0 0 0 4 135
2020-05-03 0 0 0 7 166
2020-05-04 0 0 0 5 158
2020-05-05 0 0 0 2 532
2020-05-06 0 0 0 3 127
2020-05-07 0 0 0 4 88
2020-05-08 0 0 0 10 138
2020-05-09 0 0 0 3 147
2020-05-10 0 0 0 6 148
2020-05-11 0 0 0 3 87
2020-05-12 0 0 0 5 73
2020-05-13 0 0 0 3 116
2020-05-14 0 0 0 2 2,689
2020-05-15 0 0 0 4 100
2020-05-16 0 0 0 4 78
2020-05-17 0 0 0 6 286
2020-05-18 0 0 0 11 368
2020-05-19 0 0 0 6 364
2020-05-20 0 0 0 6 277
2020-05-21 0 0 0 7 335
2020-05-22 0 0 0 7 307
2020-05-23 0 0 0 7 347
2020-05-24 0 0 0 6 355
2020-05-25 0 0 0 15 1,740
2020-05-26 0 0 0 7 323
2020-05-27 0 0 0 6 265
2020-05-28 0 0 0 6 255
2020-05-29 0 0 0 7 333
2020-05-30 0 0 0 7 358
2020-05-31 0 0 0 6 372
April 2020 0 0 0 16 18,099
2020-04-01 0 0 0 8 352
2020-04-02 0 0 0 7 353
2020-04-03 0 0 0 8 301
2020-04-04 0 0 0 7 322
2020-04-05 0 0 0 7 332
2020-04-06 0 0 0 6 367
2020-04-07 0 0 0 6 329
2020-04-08 0 0 0 6 349
2020-04-09 0 0 0 12 1,000
2020-04-10 0 0 0 12 1,062
2020-04-11 0 0 0 12 951
2020-04-12 0 0 0 9 683
2020-04-13 0 0 0 9 797
2020-04-14 0 0 0 9 740
2020-04-15 0 0 0 14 1,193
2020-04-16 0 0 0 16 1,256
2020-04-17 0 0 0 15 1,257
2020-04-18 0 0 0 15 1,358
2020-04-19 0 0 0 12 1,271
2020-04-20 0 0 0 11 1,059
2020-04-21 0 0 0 7 104
2020-04-22 0 0 0 6 185
2020-04-23 0 0 0 5 107
2020-04-24 0 0 0 9 136
2020-04-25 0 0 0 5 115
2020-04-26 0 0 0 4 90
2020-04-27 0 0 0 4 88
2020-04-28 0 0 0 4 1,728
2020-04-29 0 0 0 3 109
2020-04-30 0 0 0 5 105
March 2020 0 0 0 196 19,373
February 2020 0 0 0 177 34,764
January 2020 1 5 1 322 8,898
* 2019 3 99 0 116 89,481
December 2019 1 9 0 116 10,411
November 2019 1 1 0 47 11,056
2019-11-01 0 0 0 5 184
2019-11-02 0 0 0 5 1,545
2019-11-03 0 0 0 8 141
2019-11-04 0 0 0 7 212
2019-11-05 0 0 0 5 214
2019-11-06 0 0 0 6 130
2019-11-07 0 0 0 3 1,704
2019-11-08 0 0 0 8 177
2019-11-09 0 0 0 8 160
2019-11-10 0 0 0 4 159
2019-11-11 0 0 0 8 1,394
2019-11-12 0 0 0 11 368
2019-11-13 0 0 0 5 184
2019-11-14 0 0 0 5 132
2019-11-15 0 0 0 9 212
2019-11-16 0 0 0 3 118
2019-11-17 0 0 0 5 152
2019-11-18 0 0 0 8 114
2019-11-19 0 0 0 5 92
2019-11-20 0 0 0 6 98
2019-11-21 0 0 0 8 306
2019-11-22 1 1 0 7 133
2019-11-23 0 0 0 8 125
2019-11-24 0 0 0 6 1,497
2019-11-25 0 0 0 5 136
2019-11-26 0 0 0 9 186
2019-11-27 0 0 0 7 267
2019-11-28 0 0 0 14 327
2019-11-29 0 0 0 19 254
2019-11-30 0 0 0 47 335
October 2019 0 20 0 9 8,157
September 2019 0 10 0 8 6,456
2019-09-01 0 0 0 7 277
2019-09-02 0 0 0 5 213
2019-09-03 0 0 0 5 233
2019-09-04 0 0 0 4 126
2019-09-05 0 0 0 4 206
2019-09-06 0 6 0 6 176
2019-09-07 0 0 0 4 131
2019-09-08 0 0 0 8 253
2019-09-09 0 0 0 5 228
2019-09-10 0 0 0 5 138
2019-09-11 0 0 0 4 138
2019-09-12 0 0 0 7 1,098
2019-09-13 0 0 0 3 444
2019-09-14 0 0 0 5 150
2019-09-15 0 0 0 2 194
2019-09-16 0 0 0 3 415
2019-09-17 0 0 0 3 134
2019-09-18 0 0 0 8 126
2019-09-19 0 0 0 4 144
2019-09-20 0 0 0 7 192
2019-09-21 0 0 0 4 173
2019-09-22 0 0 0 4 119
2019-09-23 0 1 0 4 106
2019-09-24 0 0 0 6 125
2019-09-25 0 0 0 4 110
2019-09-26 0 2 0 3 130
2019-09-27 0 1 0 6 187
2019-09-28 0 0 0 7 223
2019-09-29 0 0 0 3 125
2019-09-30 0 0 0 7 142
August 2019 0 36 0 20 5,246
July 2019 0 0 0 8 6,524
June 2019 0 0 0 9 7,625
2019-06-01 0 0 0 6 249
2019-06-02 0 0 0 7 469
2019-06-03 0 0 0 4 113
2019-06-04 0 0 0 4 111
2019-06-05 0 0 0 5 108
2019-06-06 0 0 0 6 107
2019-06-07 0 0 0 7 234
2019-06-08 0 0 0 6 158
2019-06-09 0 0 0 4 125
2019-06-10 0 0 0 5 102
2019-06-11 0 0 0 7 106
2019-06-12 0 0 0 8 252
2019-06-13 0 0 0 6 270
2019-06-14 0 0 0 5 137
2019-06-15 0 0 0 8 139
2019-06-16 0 0 0 4 118
2019-06-17 0 0 0 5 104
2019-06-18 0 0 0 6 113
2019-06-19 0 0 0 4 245
2019-06-20 0 0 0 7 169
2019-06-21 0 0 0 9 183
2019-06-22 0 0 0 5 155
2019-06-23 0 0 0 4 471
2019-06-24 0 0 0 5 1,598
2019-06-25 0 0 0 8 549
2019-06-26 0 0 0 7 127
2019-06-27 0 0 0 6 331
2019-06-28 0 0 0 5 266
2019-06-29 0 0 0 5 112
2019-06-30 0 0 0 5 404
May 2019 0 0 0 58 5,258
April 2019 0 4 0 62 6,274
March 2019 1 5 0 10 4,916
2019-03-01 0 4 0 5 142
2019-03-02 0 0 0 4 80
2019-03-03 0 0 0 8 371
2019-03-04 0 0 0 3 115
2019-03-05 0 0 0 7 401
2019-03-06 0 0 0 6 91
2019-03-07 0 0 0 6 126
2019-03-08 0 0 0 5 111
2019-03-09 0 0 0 7 433
2019-03-10 0 0 0 8 156
2019-03-11 0 0 0 5 113
2019-03-12 0 0 0 5 128
2019-03-13 0 0 0 4 66
2019-03-14 0 0 0 6 117
2019-03-15 0 0 0 8 236
2019-03-16 0 0 0 7 116
2019-03-17 0 0 0 4 79
2019-03-18 0 0 0 4 109
2019-03-19 1 1 0 4 123
2019-03-20 0 0 0 6 374
2019-03-21 0 0 0 8 216
2019-03-22 0 0 0 6 160
2019-03-23 0 0 0 5 98
2019-03-24 0 0 0 4 96
2019-03-25 0 0 0 5 87
2019-03-26 0 0 0 3 115
2019-03-27 0 0 0 10 198
2019-03-28 0 0 0 4 194
2019-03-29 0 0 0 4 109
2019-03-30 0 0 0 4 80
2019-03-31 0 0 0 3 76
February 2019 0 1 0 10 5,298
2019-02-01 0 0 0 7 344
2019-02-02 0 0 0 10 188
2019-02-03 0 0 0 6 162
2019-02-04 0 0 0 6 163
2019-02-05 0 0 0 10 117
2019-02-06 0 0 0 10 370
2019-02-07 0 1 0 8 268
2019-02-08 0 0 0 6 126
2019-02-09 0 0 0 6 155
2019-02-10 0 0 0 6 136
2019-02-11 0 0 0 6 127
2019-02-12 0 0 0 8 171
2019-02-13 0 0 0 9 314
2019-02-14 0 0 0 7 151
2019-02-15 0 0 0 5 129
2019-02-16 0 0 0 6 96
2019-02-17 0 0 0 5 117
2019-02-18 0 0 0 9 116
2019-02-19 0 0 0 8 267
2019-02-20 0 0 0 9 438
2019-02-21 0 0 0 4 460
2019-02-22 0 0 0 6 118
2019-02-23 0 0 0 3 94
2019-02-24 0 0 0 5 125
2019-02-25 0 0 0 8 309
2019-02-26 0 0 0 3 106
2019-02-27 0 0 0 4 52
2019-02-28 0 0 0 6 79
January 2019 0 13 0 12 12,260
* 2018 21 396 2 22 80,858
December 2018 4 21 0 22 7,022
November 2018 4 46 2 21 6,279
2018-11-01 0 1 0 6 171
2018-11-02 0 1 0 8 247
2018-11-03 0 0 0 9 173
2018-11-04 0 0 0 4 143
2018-11-05 1 1 2 7 245
2018-11-06 0 11 0 8 226
2018-11-07 0 6 0 8 264
2018-11-08 0 1 0 10 220
2018-11-09 1 8 0 12 294
2018-11-10 0 0 0 6 141
2018-11-11 0 3 0 6 203
2018-11-12 1 2 0 6 167
2018-11-13 0 1 0 16 151
2018-11-14 0 4 0 12 430
2018-11-15 0 5 0 13 288
2018-11-16 0 0 0 14 200
2018-11-17 0 0 0 8 173
2018-11-18 0 0 0 10 241
2018-11-19 0 0 0 8 192
2018-11-20 0 0 0 9 231
2018-11-21 1 1 0 21 287
2018-11-22 0 0 0 11 118
2018-11-23 0 0 0 7 114
2018-11-24 0 0 0 8 115
2018-11-25 0 0 0 6 127
2018-11-26 0 1 0 8 298
2018-11-27 0 0 0 12 228
2018-11-28 0 0 0 7 359
2018-11-29 0 0 0 7 102
2018-11-30 0 0 0 7 131
October 2018 2 29 0 12 8,165
September 2018 1 13 0 10 4,958
2018-09-01 0 0 0 5 152
2018-09-02 0 0 0 5 134
2018-09-03 0 0 0 7 192
2018-09-04 0 0 0 6 132
2018-09-05 0 2 0 9 386
2018-09-06 0 0 0 6 166
2018-09-07 0 0 0 8 157
2018-09-08 0 0 0 5 166
2018-09-09 0 2 0 6 121
2018-09-10 0 0 0 6 190
2018-09-11 0 0 0 7 191
2018-09-12 0 0 0 7 121
2018-09-13 0 0 0 4 88
2018-09-14 0 1 0 7 215
2018-09-15 0 3 0 4 135
2018-09-16 0 0 0 5 231
2018-09-17 0 0 0 4 58
2018-09-18 0 0 0 7 268
2018-09-19 0 0 0 5 402
2018-09-20 0 0 0 10 324
2018-09-21 0 0 0 4 140
2018-09-22 0 0 0 6 101
2018-09-23 0 1 0 4 110
2018-09-24 0 0 0 5 112
2018-09-25 0 0 0 3 77
2018-09-26 0 0 0 5 83
2018-09-27 0 0 0 5 81
2018-09-28 1 1 0 4 125
2018-09-29 0 3 0 6 159
2018-09-30 0 0 0 4 141
August 2018 2 18 0 8 4,336
