Holo Federation Community - Statistics Center

General Statistics

Total Members:
110
Total Posts:
182,332
Total Topics:
5,181
Total Categories:
7
Users Online:
18
Most Online:
550 - January 15, 2023, 08:04:11 AM
Online Today:
51
Total page views:
5,027,550
Average registrations per day:
0.08
Average posts per day:
30.63
Average topics per day:
0.88
Total Boards:
167
Latest Member:
edeqep
Average online per day:
9.50
Male to Female Ratio:
36:1
Average page views per day:
836.81

Top 10 Posters

Ross
36,016
Hocking
22,879
gilgermesch
13,613
Vaurek
12,001
Doctor74656
11,812
Ryan
9,606
Colonel Buck
6,799
Siro
5,501
Nicholas
5,395
Council Member Joshua
4,578

Top 10 Boards

Top 10 Posters Today

No Members

Top 10 Topic Starters Today

No Members

Top 10 Posters This Week

No Members

Top 10 Topic Starters This Week

No Members

Top 10 Posters This Month

No Members

Top 10 Topic Starters This Month

No Members

Top 10 Posters This Year

Top 10 Topic Starters This Year

No Members

Top Topic Starters

Most Time Online

Ross
107d 22h 38m
Ryan
65d 21h 7m
gilgermesch
51d 3h 11m
Jerry
39d 11h 31m
Siro
38d 22h 32m
Coconut
31d 1h 47m
Vaurek
27d 8h 15m
Doctor74656
25d 9h 8m
Frisian
24d 17h 29m
Joshua Broughm
23d 9h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 1 0 51 94,544
May 2024 0 0 0 51 4,794
April 2024 0 1 0 25 14,306
March 2024 0 0 0 28 13,493
2024-03-01 0 0 0 15 156
2024-03-02 0 0 0 16 331
2024-03-03 0 0 0 5 102
2024-03-04 0 0 0 8 215
2024-03-05 0 0 0 9 255
2024-03-06 0 0 0 5 217
2024-03-07 0 0 0 11 242
2024-03-08 0 0 0 5 237
2024-03-09 0 0 0 16 266
2024-03-10 0 0 0 8 2,723
2024-03-11 0 0 0 28 402
2024-03-12 0 0 0 9 252
2024-03-13 0 0 0 7 304
2024-03-14 0 0 0 9 431
2024-03-15 0 0 0 10 360
2024-03-16 0 0 0 9 451
2024-03-17 0 0 0 9 467
2024-03-18 0 0 0 16 508
2024-03-19 0 0 0 22 607
2024-03-20 0 0 0 8 420
2024-03-21 0 0 0 11 417
2024-03-22 0 0 0 14 582
2024-03-23 0 0 0 16 554
2024-03-24 0 0 0 15 674
2024-03-25 0 0 0 15 560
2024-03-26 0 0 0 14 288
2024-03-27 0 0 0 7 183
2024-03-28 0 0 0 11 423
2024-03-29 0 0 0 15 474
2024-03-30 0 0 0 6 261
2024-03-31 0 0 0 6 131
February 2024 0 0 0 34 49,217
January 2024 0 0 0 18 12,734
2024-01-01 0 0 0 4 131
2024-01-02 0 0 0 4 71
2024-01-03 0 0 0 4 130
2024-01-04 0 0 0 4 120
2024-01-05 0 0 0 6 73
2024-01-06 0 0 0 10 169
2024-01-07 0 0 0 8 92
2024-01-08 0 0 0 4 117
2024-01-09 0 0 0 8 304
2024-01-10 0 0 0 18 307
2024-01-11 0 0 0 9 381
2024-01-12 0 0 0 12 472
2024-01-13 0 0 0 8 446
2024-01-14 0 0 0 9 400
2024-01-15 0 0 0 12 969
2024-01-16 0 0 0 16 788
2024-01-17 0 0 0 12 596
2024-01-18 0 0 0 9 496
2024-01-19 0 0 0 10 385
2024-01-20 0 0 0 7 271
2024-01-21 0 0 0 15 308
2024-01-22 0 0 0 14 346
2024-01-23 0 0 0 9 403
2024-01-24 0 0 0 7 320
2024-01-25 0 0 0 12 321
2024-01-26 0 0 0 9 274
2024-01-27 0 0 0 8 325
2024-01-28 0 0 0 10 2,778
2024-01-29 0 0 0 7 311
2024-01-30 0 0 0 6 291
2024-01-31 0 0 0 13 339
* 2023 3 8 3 550 112,834
December 2023 0 0 0 21 9,112
2023-12-01 0 0 0 8 239
2023-12-02 0 0 0 4 69
2023-12-03 0 0 0 3 82
2023-12-04 0 0 0 5 126
2023-12-05 0 0 0 13 2,020
2023-12-06 0 0 0 4 134
2023-12-07 0 0 0 9 157
2023-12-08 0 0 0 4 168
2023-12-09 0 0 0 7 90
2023-12-10 0 0 0 14 197
2023-12-11 0 0 0 3 118
2023-12-12 0 0 0 3 83
2023-12-13 0 0 0 2 66
2023-12-14 0 0 0 5 100
2023-12-15 0 0 0 9 188
2023-12-16 0 0 0 10 956
2023-12-17 0 0 0 4 94
2023-12-18 0 0 0 4 91
2023-12-19 0 0 0 3 2,549
2023-12-20 0 0 0 14 161
2023-12-21 0 0 0 3 70
2023-12-22 0 0 0 8 181
2023-12-23 0 0 0 6 78
2023-12-24 0 0 0 6 142
2023-12-25 0 0 0 5 85
2023-12-26 0 0 0 3 162
2023-12-27 0 0 0 3 77
2023-12-28 0 0 0 4 142
2023-12-29 0 0 0 21 240
2023-12-30 0 0 0 11 139
2023-12-31 0 0 0 5 108
November 2023 0 0 0 20 18,554
October 2023 0 0 0 20 4,325
September 2023 0 3 0 18 13,189
August 2023 0 0 0 83 6,161
2023-08-01 0 0 0 6 104
2023-08-02 0 0 0 3 94
2023-08-03 0 0 0 3 78
2023-08-04 0 0 0 4 142
2023-08-05 0 0 0 4 150
2023-08-06 0 0 0 7 133
2023-08-07 0 0 0 9 168
2023-08-08 0 0 0 4 130
2023-08-09 0 0 0 4 132
2023-08-10 0 0 0 3 134
2023-08-11 0 0 0 7 110
2023-08-12 0 0 0 5 178
2023-08-13 0 0 0 60 536
2023-08-14 0 0 0 6 178
2023-08-15 0 0 0 16 351
2023-08-16 0 0 0 8 183
2023-08-17 0 0 0 5 125
2023-08-18 0 0 0 7 156
2023-08-19 0 0 0 11 254
2023-08-20 0 0 0 83 707
2023-08-21 0 0 0 5 156
2023-08-22 0 0 0 4 152
2023-08-23 0 0 0 4 157
2023-08-24 0 0 0 7 318
2023-08-25 0 0 0 6 292
2023-08-26 0 0 0 5 159
2023-08-27 0 0 0 4 216
2023-08-28 0 0 0 3 122
2023-08-29 0 0 0 5 164
2023-08-30 0 0 0 5 259
2023-08-31 0 0 0 3 123
July 2023 1 3 0 22 9,455
2023-07-01 1 3 0 3 144
2023-07-02 0 0 0 10 110
2023-07-03 0 0 0 10 192
2023-07-04 0 0 0 9 188
2023-07-05 0 0 0 8 184
2023-07-06 0 0 0 16 147
2023-07-07 0 0 0 6 1,079
2023-07-08 0 0 0 3 144
2023-07-09 0 0 0 6 115
2023-07-10 0 0 0 22 776
2023-07-11 0 0 0 18 333
2023-07-12 0 0 0 6 139
2023-07-13 0 0 0 7 189
2023-07-14 0 0 0 5 116
2023-07-15 0 0 0 10 205
2023-07-16 0 0 0 12 186
2023-07-17 0 0 0 8 213
2023-07-18 0 0 0 4 110
2023-07-19 0 0 0 14 273
2023-07-20 0 0 0 15 360
2023-07-21 0 0 0 2 94
2023-07-22 0 0 0 8 130
2023-07-23 0 0 0 4 78
2023-07-24 0 0 0 6 156
2023-07-25 0 0 0 5 173
2023-07-26 0 0 0 3 111
2023-07-27 0 0 0 3 115
2023-07-28 0 0 0 6 2,587
2023-07-29 0 0 0 7 506
2023-07-30 0 0 0 6 196
2023-07-31 0 0 0 3 106
June 2023 0 0 0 31 17,108
2023-06-01 0 0 0 3 48
2023-06-02 0 0 0 5 173
2023-06-03 0 0 0 5 175
2023-06-04 0 0 0 4 40
2023-06-05 0 0 0 2 42
2023-06-06 0 0 0 3 86
2023-06-07 0 0 0 2 228
2023-06-08 0 0 0 2 20
2023-06-09 0 0 0 3 39
2023-06-10 0 0 0 4 50
2023-06-11 0 0 0 17 1,246
2023-06-12 0 0 0 16 1,659
2023-06-13 0 0 0 3 2,531
2023-06-14 0 0 0 4 242
2023-06-15 0 0 0 3 107
2023-06-16 0 0 0 3 76
2023-06-17 0 0 0 7 73
2023-06-18 0 0 0 4 5,860
2023-06-19 0 0 0 6 89
2023-06-20 0 0 0 3 109
2023-06-21 0 0 0 14 249
2023-06-22 0 0 0 6 114
2023-06-23 0 0 0 3 106
2023-06-24 0 0 0 4 87
2023-06-25 0 0 0 4 128
2023-06-26 0 0 0 31 2,754
2023-06-27 0 0 0 17 539
2023-06-28 0 0 0 4 53
2023-06-29 0 0 0 5 110
2023-06-30 0 0 0 5 75
May 2023 0 0 0 6 2,589
April 2023 1 1 1 10 5,179
March 2023 0 0 0 8 11,396
February 2023 0 0 0 8 5,600
2023-02-01 0 0 0 5 116
2023-02-02 0 0 0 6 2,563
2023-02-03 0 0 0 4 80
2023-02-04 0 0 0 3 86
2023-02-05 0 0 0 6 312
2023-02-06 0 0 0 7 126
2023-02-07 0 0 0 8 96
2023-02-08 0 0 0 3 77
2023-02-09 0 0 0 3 50
2023-02-10 0 0 0 4 225
2023-02-11 0 0 0 6 207
2023-02-12 0 0 0 4 87
2023-02-13 0 0 0 4 60
2023-02-14 0 0 0 4 92
2023-02-15 0 0 0 8 97
2023-02-16 0 0 0 5 90
2023-02-17 0 0 0 6 94
2023-02-18 0 0 0 7 89
2023-02-19 0 0 0 3 63
2023-02-20 0 0 0 2 95
2023-02-21 0 0 0 4 147
2023-02-22 0 0 0 5 126
2023-02-23 0 0 0 2 70
2023-02-24 0 0 0 4 234
2023-02-25 0 0 0 5 133
2023-02-26 0 0 0 2 49
2023-02-27 0 0 0 2 67
2023-02-28 0 0 0 4 69
January 2023 1 1 2 550 10,166
2023-01-01 0 0 0 5 95
2023-01-02 0 0 0 5 83
2023-01-03 0 0 0 7 122
2023-01-04 0 0 0 5 78
2023-01-05 0 0 0 2 84
2023-01-06 1 1 2 4 241
2023-01-07 0 0 0 6 1,730
2023-01-08 0 0 0 9 4,319
2023-01-09 0 0 0 5 315
2023-01-10 0 0 0 7 72
2023-01-11 0 0 0 4 71
2023-01-12 0 0 0 4 83
2023-01-13 0 0 0 3 63
2023-01-14 0 0 0 6 79
2023-01-15 0 0 0 550 891
2023-01-16 0 0 0 6 45
2023-01-17 0 0 0 3 255
2023-01-18 0 0 0 3 80
2023-01-19 0 0 0 8 116
2023-01-20 0 0 0 3 97
2023-01-21 0 0 0 2 347
2023-01-22 0 0 0 3 59
2023-01-23 0 0 0 3 40
2023-01-24 0 0 0 8 92
2023-01-25 0 0 0 6 46
2023-01-26 0 0 0 6 74
2023-01-27 0 0 0 4 89
2023-01-28 0 0 0 5 69
2023-01-29 0 0 0 8 169
2023-01-30 0 0 0 8 118
2023-01-31 0 0 0 8 144
* 2022 4 6 3 11 130,943
December 2022 1 1 1 6 6,956
November 2022 1 3 0 9 7,579
2022-11-01 0 0 0 7 142
2022-11-02 0 0 0 7 149
2022-11-03 0 0 0 4 639
2022-11-04 0 0 0 9 111
2022-11-05 0 0 0 4 92
2022-11-06 0 0 0 4 132
2022-11-07 0 0 0 2 93
2022-11-08 0 0 0 4 280
2022-11-09 0 0 0 5 1,060
2022-11-10 0 0 0 5 210
2022-11-11 0 0 0 9 105
2022-11-12 0 0 0 3 79
2022-11-13 0 0 0 4 153
2022-11-14 0 0 0 3 282
2022-11-15 0 0 0 6 116
2022-11-16 0 0 0 5 134
2022-11-17 0 0 0 4 123
2022-11-18 0 0 0 4 149
2022-11-19 0 0 0 7 531
2022-11-20 0 0 0 5 133
2022-11-21 0 0 0 7 157
2022-11-22 1 1 0 6 135
2022-11-23 0 1 0 4 98
2022-11-24 0 0 0 8 84
2022-11-25 0 1 0 5 881
2022-11-26 0 0 0 7 109
2022-11-27 0 0 0 3 131
2022-11-28 0 0 0 4 93
2022-11-29 0 0 0 4 1,024
2022-11-30 0 0 0 3 154
October 2022 1 1 1 10 12,919
2022-10-01 0 0 0 4 227
2022-10-02 0 0 0 5 82
2022-10-03 0 0 0 10 137
2022-10-04 0 0 0 4 83
2022-10-05 0 0 0 2 69
2022-10-06 0 0 0 5 349
2022-10-07 0 0 0 6 122
2022-10-08 0 0 0 5 106
2022-10-09 0 0 0 3 113
2022-10-10 0 0 0 2 61
2022-10-11 1 1 1 3 170
2022-10-12 0 0 0 6 189
2022-10-13 0 0 0 4 179
2022-10-14 0 0 0 3 786
2022-10-15 0 0 0 3 142
2022-10-16 0 0 0 5 103
2022-10-17 0 0 0 4 59
2022-10-18 0 0 0 5 2,760
2022-10-19 0 0 0 4 3,093
2022-10-20 0 0 0 3 58
2022-10-21 0 0 0 4 171
2022-10-22 0 0 0 2 78
2022-10-23 0 0 0 3 164
2022-10-24 0 0 0 4 336
2022-10-25 0 0 0 3 99
2022-10-26 0 0 0 3 60
2022-10-27 0 0 0 3 48
2022-10-28 0 0 0 5 2,574
2022-10-29 0 0 0 5 100
2022-10-30 0 0 0 4 76
2022-10-31 0 0 0 4 325
September 2022 0 0 0 10 27,807
2022-09-01 0 0 0 8 829
2022-09-02 0 0 0 8 707
2022-09-03 0 0 0 7 362
2022-09-04 0 0 0 5 3,344
2022-09-05 0 0 0 7 637
2022-09-06 0 0 0 6 590
2022-09-07 0 0 0 6 635
2022-09-08 0 0 0 10 1,497
2022-09-09 0 0 0 5 1,799
2022-09-10 0 0 0 5 964
2022-09-11 0 0 0 3 116
2022-09-12 0 0 0 5 417
2022-09-13 0 0 0 4 1,261
2022-09-14 0 0 0 4 2,023
2022-09-15 0 0 0 7 1,604
2022-09-16 0 0 0 7 1,400
2022-09-17 0 0 0 6 1,570
2022-09-18 0 0 0 6 1,478
2022-09-19 0 0 0 4 1,729
2022-09-20 0 0 0 7 1,974
2022-09-21 0 0 0 5 1,785
2022-09-22 0 0 0 3 238
2022-09-23 0 0 0 4 125
2022-09-24 0 0 0 1 53
2022-09-25 0 0 0 3 68
2022-09-26 0 0 0 5 46
2022-09-27 0 0 0 4 65
2022-09-28 0 0 0 6 70
2022-09-29 0 0 0 5 116
2022-09-30 0 0 0 5 305
August 2022 0 0 0 11 7,475
2022-08-01 0 0 0 5 136
2022-08-02 0 0 0 4 93
2022-08-03 0 0 0 6 149
2022-08-04 0 0 0 6 158
2022-08-05 0 0 0 4 145
2022-08-06 0 0 0 4 201
2022-08-07 0 0 0 7 246
2022-08-08 0 0 0 4 118
2022-08-09 0 0 0 7 141
2022-08-10 0 0 0 4 167
2022-08-11 0 0 0 9 198
2022-08-12 0 0 0 4 152
2022-08-13 0 0 0 4 143
2022-08-14 0 0 0 4 89
2022-08-15 0 0 0 3 95
2022-08-16 0 0 0 6 158
2022-08-17 0 0 0 5 147
2022-08-18 0 0 0 6 246
2022-08-19 0 0 0 3 114
2022-08-20 0 0 0 5 172
2022-08-21 0 0 0 11 514
2022-08-22 0 0 0 4 698
2022-08-23 0 0 0 6 558
2022-08-24 0 0 0 4 402
2022-08-25 0 0 0 5 93
2022-08-26 0 0 0 4 97
2022-08-27 0 0 0 5 88
2022-08-28 0 0 0 4 107
2022-08-29 0 0 0 10 854
2022-08-30 0 0 0 6 331
2022-08-31 0 0 0 6 665
July 2022 0 0 0 8 13,316
June 2022 0 0 0 9 8,457
2022-06-01 0 0 0 9 130
2022-06-02 0 0 0 3 108
2022-06-03 0 0 0 4 125
2022-06-04 0 0 0 7 136
2022-06-05 0 0 0 3 108
2022-06-06 0 0 0 5 181
2022-06-07 0 0 0 4 226
2022-06-08 0 0 0 4 139
2022-06-09 0 0 0 9 295
2022-06-10 0 0 0 5 148
2022-06-11 0 0 0 5 201
2022-06-12 0 0 0 4 183
2022-06-13 0 0 0 3 125
2022-06-14 0 0 0 7 133
2022-06-15 0 0 0 6 994
2022-06-16 0 0 0 5 1,455
2022-06-17 0 0 0 6 1,190
2022-06-18 0 0 0 7 342
2022-06-19 0 0 0 5 94
2022-06-20 0 0 0 4 133
2022-06-21 0 0 0 5 240
2022-06-22 0 0 0 6 355
2022-06-23 0 0 0 5 271
2022-06-24 0 0 0 3 210
2022-06-25 0 0 0 7 161
2022-06-26 0 0 0 5 123
2022-06-27 0 0 0 6 137
2022-06-28 0 0 0 7 175
2022-06-29 0 0 0 5 188
2022-06-30 0 0 0 3 151
May 2022 0 0 0 9 5,540
April 2022 1 1 1 8 8,500
2022-04-01 0 0 0 4 193
2022-04-02 0 0 0 4 165
2022-04-03 1 1 1 4 220
2022-04-04 0 0 0 3 188
2022-04-05 0 0 0 5 389
2022-04-06 0 0 0 3 90
2022-04-07 0 0 0 4 142
2022-04-08 0 0 0 3 187
2022-04-09 0 0 0 8 278
2022-04-10 0 0 0 8 92
2022-04-11 0 0 0 4 2,635
2022-04-12 0 0 0 8 101
2022-04-13 0 0 0 4 141
2022-04-14 0 0 0 3 78
2022-04-15 0 0 0 5 130
2022-04-16 0 0 0 3 169
2022-04-17 0 0 0 4 190
2022-04-18 0 0 0 3 414
2022-04-19 0 0 0 3 172
2022-04-20 0 0 0 4 70
2022-04-21 0 0 0 4 1,181
2022-04-22 0 0 0 7 149
2022-04-23 0 0 0 5 135
2022-04-24 0 0 0 3 186
2022-04-25 0 0 0 3 84
2022-04-26 0 0 0 6 97
2022-04-27 0 0 0 7 164
2022-04-28 0 0 0 3 161
2022-04-29 0 0 0 5 112
2022-04-30 0 0 0 4 187
March 2022 0 0 0 7 6,592
February 2022 0 0 0 7 7,471
January 2022 0 0 0 9 18,331
* 2021 1 10 2 20 127,918
December 2021 0 1 0 7 4,733
November 2021 0 1 0 10 4,904
October 2021 0 0 0 10 5,545
September 2021 0 3 0 13 9,656
2021-09-01 0 0 0 7 151
2021-09-02 0 0 0 4 120
2021-09-03 0 0 0 5 86
2021-09-04 0 0 0 13 190
2021-09-05 0 0 0 10 166
2021-09-06 0 0 0 7 144
2021-09-07 0 0 0 8 164
2021-09-08 0 0 0 5 83
2021-09-09 0 1 0 9 199
2021-09-10 0 0 0 7 122
2021-09-11 0 0 0 6 81
2021-09-12 0 0 0 4 104
2021-09-13 0 0 0 5 55
2021-09-14 0 0 0 5 86
2021-09-15 0 0 0 4 1,140
2021-09-16 0 1 0 3 112
2021-09-17 0 1 0 9 755
2021-09-18 0 0 0 6 3,027
2021-09-19 0 0 0 4 121
2021-09-20 0 0 0 8 246
2021-09-21 0 0 0 4 1,257
2021-09-22 0 0 0 7 110
2021-09-23 0 0 0 3 254
2021-09-24 0 0 0 4 108
2021-09-25 0 0 0 4 88
2021-09-26 0 0 0 5 94
2021-09-27 0 0 0 6 292
2021-09-28 0 0 0 10 90
2021-09-29 0 0 0 7 118
2021-09-30 0 0 0 5 93
August 2021 0 0 1 18 11,084
2021-08-01 0 0 0 5 91
2021-08-02 0 0 1 11 217
2021-08-03 0 0 0 4 110
2021-08-04 0 0 0 8 95
2021-08-05 0 0 0 6 132
2021-08-06 0 0 0 4 961
2021-08-07 0 0 0 5 119
2021-08-08 0 0 0 3 325
2021-08-09 0 0 0 6 340
2021-08-10 0 0 0 4 202
2021-08-11 0 0 0 4 155
2021-08-12 0 0 0 5 342
2021-08-13 0 0 0 4 367
2021-08-14 0 0 0 5 130
2021-08-15 0 0 0 7 616
2021-08-16 0 0 0 6 1,160
2021-08-17 0 0 0 6 1,533
2021-08-18 0 0 0 8 409
2021-08-19 0 0 0 5 420
2021-08-20 0 0 0 5 314
2021-08-21 0 0 0 18 1,320
2021-08-22 0 0 0 6 360
2021-08-23 0 0 0 4 175
2021-08-24 0 0 0 8 162
2021-08-25 0 0 0 3 113
2021-08-26 0 0 0 7 127
2021-08-27 0 0 0 5 212
2021-08-28 0 0 0 5 141
2021-08-29 0 0 0 5 109
2021-08-30 0 0 0 6 147
2021-08-31 0 0 0 7 180
July 2021 0 0 0 10 5,309
June 2021 0 0 0 9 8,081
2021-06-01 0 0 0 3 123
2021-06-02 0 0 0 5 798
2021-06-03 0 0 0 4 88
2021-06-04 0 0 0 4 65
2021-06-05 0 0 0 5 113
2021-06-06 0 0 0 4 166
2021-06-07 0 0 0 4 364
2021-06-08 0 0 0 6 682
2021-06-09 0 0 0 9 100
2021-06-10 0 0 0 9 155
2021-06-11 0 0 0 3 1,090
2021-06-12 0 0 0 5 131
2021-06-13 0 0 0 3 97
2021-06-14 0 0 0 6 134
2021-06-15 0 0 0 9 168
2021-06-16 0 0 0 5 142
2021-06-17 0 0 0 3 113
2021-06-18 0 0 0 6 176
2021-06-19 0 0 0 5 211
2021-06-20 0 0 0 7 333
2021-06-21 0 0 0 6 396
2021-06-22 0 0 0 5 1,278
2021-06-23 0 0 0 4 73
2021-06-24 0 0 0 6 77
2021-06-25 0 0 0 4 235
2021-06-26 0 0 0 4 301
2021-06-27 0 0 0 5 102
2021-06-28 0 0 0 6 135
2021-06-29 0 0 0 5 86
2021-06-30 0 0 0 7 149
May 2021 1 3 1 11 8,877
2021-05-01 0 0 0 7 279
2021-05-02 0 0 0 7 279
2021-05-03 0 0 0 5 263
2021-05-04 0 0 0 8 290
2021-05-05 0 0 0 8 1,252
2021-05-06 0 1 0 5 266
2021-05-07 0 0 0 6 311
2021-05-08 0 0 0 7 340
2021-05-09 0 0 0 6 376
2021-05-10 0 1 0 5 293
2021-05-11 0 0 0 11 292
2021-05-12 0 0 0 7 333
2021-05-13 0 0 0 6 319
2021-05-14 0 0 0 7 266
2021-05-15 0 0 0 5 313
2021-05-16 0 0 0 6 360
2021-05-17 0 0 0 7 267
2021-05-18 0 0 0 8 283
2021-05-19 0 0 0 10 306
2021-05-20 0 0 0 11 299
2021-05-21 0 0 0 7 293
2021-05-22 0 0 0 7 302
2021-05-23 0 0 0 8 305
2021-05-24 0 0 0 7 198
2021-05-25 0 0 0 6 96
2021-05-26 0 0 0 4 95
2021-05-27 1 1 1 6 97
2021-05-28 0 0 0 4 139
2021-05-29 0 0 0 6 130
2021-05-30 0 0 0 3 127
2021-05-31 0 0 0 7 108
April 2021 0 2 0 20 13,946
March 2021 0 0 0 12 12,009
2021-03-01 0 0 0 3 381
2021-03-02 0 0 0 6 52
2021-03-03 0 0 0 2 67
2021-03-04 0 0 0 4 80
2021-03-05 0 0 0 3 63
2021-03-06 0 0 0 4 145
2021-03-07 0 0 0 3 52
2021-03-08 0 0 0 3 72
2021-03-09 0 0 0 2 65
2021-03-10 0 0 0 5 129
2021-03-11 0 0 0 2 65
2021-03-12 0 0 0 3 135
2021-03-13 0 0 0 3 1,061
2021-03-14 0 0 0 4 162
2021-03-15 0 0 0 4 135
2021-03-16 0 0 0 10 306
2021-03-17 0 0 0 5 370
2021-03-18 0 0 0 12 845
2021-03-19 0 0 0 6 457
2021-03-20 0 0 0 4 149
2021-03-21 0 0 0 6 209
2021-03-22 0 0 0 6 213
2021-03-23 0 0 0 5 1,005
2021-03-24 0 0 0 5 1,754
2021-03-25 0 0 0 4 1,697
2021-03-26 0 0 0 9 191
2021-03-27 0 0 0 4 129
2021-03-28 0 0 0 6 293
2021-03-29 0 0 0 5 478
2021-03-30 0 0 0 7 340
2021-03-31 0 0 0 6 909
February 2021 0 0 0 10 32,892
January 2021 0 0 0 13 10,882
* 2020 3 7 2 322 210,896
December 2020 0 0 0 11 9,369
2020-12-01 0 0 0 8 307
2020-12-02 0 0 0 6 275
2020-12-03 0 0 0 6 244
2020-12-04 0 0 0 7 294
2020-12-05 0 0 0 6 329
2020-12-06 0 0 0 5 278
2020-12-07 0 0 0 5 270
2020-12-08 0 0 0 8 279
2020-12-09 0 0 0 8 298
2020-12-10 0 0 0 6 280
2020-12-11 0 0 0 5 269
2020-12-12 0 0 0 5 356
2020-12-13 0 0 0 7 345
2020-12-14 0 0 0 6 301
2020-12-15 0 0 0 6 359
2020-12-16 0 0 0 8 314
2020-12-17 0 0 0 6 288
2020-12-18 0 0 0 7 329
2020-12-19 0 0 0 11 735
2020-12-20 0 0 0 7 261
2020-12-21 0 0 0 10 244
2020-12-22 0 0 0 5 143
2020-12-23 0 0 0 6 147
2020-12-24 0 0 0 4 134
2020-12-25 0 0 0 6 105
2020-12-26 0 0 0 7 175
2020-12-27 0 0 0 6 349
2020-12-28 0 0 0 4 791
2020-12-29 0 0 0 4 342
2020-12-30 0 0 0 4 409
2020-12-31 0 0 0 4 119
November 2020 1 1 0 9 27,206
2020-11-01 0 0 0 6 497
2020-11-02 0 0 0 6 211
2020-11-03 0 0 0 6 745
2020-11-04 0 0 0 7 4,010
2020-11-05 0 0 0 5 3,864
2020-11-06 0 0 0 5 1,595
2020-11-07 0 0 0 5 184
2020-11-08 0 0 0 5 2,252
2020-11-09 0 0 0 7 1,464
2020-11-10 0 0 0 6 179
2020-11-11 0 0 0 9 231
2020-11-12 0 0 0 6 1,535
2020-11-13 0 0 0 8 1,029
2020-11-14 0 0 0 6 161
2020-11-15 0 0 0 5 2,538
2020-11-16 0 0 0 7 2,334
2020-11-17 0 0 0 6 163
2020-11-18 0 0 0 5 180
2020-11-19 0 0 0 5 186
2020-11-20 0 0 0 4 224
2020-11-21 0 0 0 5 156
2020-11-22 0 0 0 5 150
2020-11-23 0 0 0 6 1,165
2020-11-24 0 0 0 4 257
2020-11-25 0 0 0 6 325
2020-11-26 0 0 0 6 331
2020-11-27 1 1 0 6 186
2020-11-28 0 0 0 7 393
2020-11-29 0 0 0 8 317
2020-11-30 0 0 0 7 344
October 2020 0 0 0 9 40,791
September 2020 0 0 0 9 7,471
August 2020 1 1 1 8 13,157
2020-08-01 0 0 0 5 252
2020-08-02 0 0 0 6 243
2020-08-03 0 0 0 7 250
2020-08-04 0 0 0 6 240
2020-08-05 0 0 0 7 307
2020-08-06 0 0 0 6 831
2020-08-07 0 0 0 4 502
2020-08-08 0 0 0 4 204
2020-08-09 0 0 0 7 189
2020-08-10 0 0 0 4 165
2020-08-11 0 0 0 4 123
2020-08-12 0 0 0 7 186
2020-08-13 0 0 0 6 174
2020-08-14 0 0 0 5 204
2020-08-15 0 0 0 5 180
2020-08-16 0 0 0 6 194
2020-08-17 0 0 0 6 487
2020-08-18 0 0 0 6 475
2020-08-19 0 0 0 4 416
2020-08-20 0 0 0 4 3,088
2020-08-21 1 1 1 8 206
2020-08-22 0 0 0 7 207
2020-08-23 0 0 0 5 275
2020-08-24 0 0 0 4 268
2020-08-25 0 0 0 5 139
2020-08-26 0 0 0 8 201
2020-08-27 0 0 0 6 1,054
2020-08-28 0 0 0 7 1,602
2020-08-29 0 0 0 7 172
2020-08-30 0 0 0 5 135
2020-08-31 0 0 0 8 188
July 2020 0 0 0 11 10,066
2020-07-01 0 0 0 7 261
2020-07-02 0 0 0 5 232
2020-07-03 0 0 0 4 244
2020-07-04 0 0 0 5 189
2020-07-05 0 0 0 5 184
2020-07-06 0 0 0 9 294
2020-07-07 0 0 0 5 239
2020-07-08 0 0 0 4 198
2020-07-09 0 0 0 7 215
2020-07-10 0 0 0 11 253
2020-07-11 0 0 0 8 238
2020-07-12 0 0 0 4 228
2020-07-13 0 0 0 6 234
2020-07-14 0 0 0 5 199
2020-07-15 0 0 0 4 203
2020-07-16 0 0 0 6 217
2020-07-17 0 0 0 5 177
2020-07-18 0 0 0 5 152
2020-07-19 0 0 0 5 219
2020-07-20 0 0 0 6 251
2020-07-21 0 0 0 5 187
2020-07-22 0 0 0 8 282
2020-07-23 0 0 0 7 319
2020-07-24 0 0 0 6 282
2020-07-25 0 0 0 5 154
2020-07-26 0 0 0 4 147
2020-07-27 0 0 0 7 780
2020-07-28 0 0 0 10 2,758
2020-07-29 0 0 0 6 269
2020-07-30 0 0 0 7 245
2020-07-31 0 0 0 5 216
June 2020 0 0 0 9 10,477
May 2020 0 0 0 15 11,225
April 2020 0 0 0 16 18,099
March 2020 0 0 0 196 19,373
February 2020 0 0 0 177 34,764
January 2020 1 5 1 322 8,898
2020-01-01 0 0 0 3 101
2020-01-02 0 0 0 5 85
2020-01-03 0 0 0 30 225
2020-01-04 0 0 0 7 170
2020-01-05 0 0 0 8 187
2020-01-06 0 0 0 7 188
2020-01-07 0 0 0 7 184
2020-01-08 0 0 0 4 159
2020-01-09 0 0 0 8 164
2020-01-10 0 0 0 7 144
2020-01-11 0 0 0 6 98
2020-01-12 1 1 1 5 194
2020-01-13 0 1 0 8 177
2020-01-14 0 0 0 50 144
